60
14
Linglong GREEN-Max EcoTouring
CoreScore 60:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 14:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Regions for sale: Europe, Russia+, East Asia
Price
Sold By
Tire Rank :: Linglong GREEN-Max EcoTouring
239 619 in Passenger / Summer
74 245 in Premuim Touring Summer
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
Eco-friendly Tire.
- Low resistance
- Low noise
- Excellent wet performance
Detailed Information
Type and Size
- Tire Model
- Linglong / GREEN-Max EcoTouring
- Car Type
- Season
- Summer
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 255 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Linglong / GREEN-Max EcoTouring Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Load range | Overall diameter | Max inflation pressure | Approved rim width | Max load (lbs) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/55 R14 72V | 165/55 R14 | 72V | 520/A/A | 9.0 | SL | 21.0 | 44 | 5J | 783 | |
R14 | 185/70 R14 88H | 185/70 R14 | 88H | 400/A/A | 10.0 | SL | 24.0 | 44 | 5(1/2)J | 1235 | |
R14 | 195/70 R14 91H | 195/70 R14 | 91H | 520/A/A | 10.0 | SL | 25.0 | 44 | 6J | 1356 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 520/A/A | 10.0 | SL | 24.0 | 44 | 5(1/2)J | 1102 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 400/A/A | 10.0 | SL | 24.0 | 44 | 5(1/2)J | 1235 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 520/A/A | 10.0 | SL | 23.0 | 44 | 6J | 1047 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 400/A/A | 10.0 | SL | 24.0 | 44 | 6J | 1235 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 400/A/A | 10.0 | SL | 25.0 | 44 | 6J | 1356 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 520/A/A | 10.0 | SL | 25.0 | 44 | 6J | 1356 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 400/A/A | 10.0 | SL | 25.0 | 44 | 6J | 1477 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 520/A/A | 10.0 | SL | 25.0 | 44 | 6(1/2)J | 1477 | |
R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | 400/A/A | 10.0 | XL | 26.0 | 50 | 6(1/2)J | 1764 | |
R15 | 255/70 R15 108S | 255/70 R15 | 108S | 520/A/A | 11.0 | SL | 29.0 | 44 | 7(1/2)J | 2205 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 400/A/A | 10.0 | SL | 25.0 | 44 | 6(1/2)J | 1356 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 400/A/A | 10.0 | SL | 26.0 | 44 | 6J | 1389 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 400/A/A | 10.0 | SL | 26.0 | 44 | 6(1/2)J | 1521 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 400/A/A | 10.0 | SL | 27.0 | 44 | 6(1/2)J | 1653 | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | 520/A/A | 10.0 | SL | 26.0 | 44 | 7J | 1521 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 520/A/A | 11.0 | SL | 27.0 | 44 | 6(1/2)J | 1653 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | 400/A/A | 11.0 | SL | 27.0 | 44 | 6(1/2)J | 1764 | |
R16 | 225/70 R16 103H | 225/70 R16 | 103H | 520/A/A | 11.0 | SL | 28.0 | 44 | 6(1/2)J | 1929 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 400/A/A | 11.0 | SL | 27.0 | 44 | 7J | 1764 | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | 520/A/A | 11.0 | SL | 28.0 | 44 | 7J | 1929 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 400/A/A | 10.0 | SL | 26.0 | 44 | 7J | 1477 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 400/A/A | 10.0 | SL | 27.0 | 44 | 6(1/2)J | 1565 | |
R17 | 215/65 R17 99H | 215/65 R17 | 99H | 520/A/A | 10.0 | SL | 28.0 | 44 | 6(1/2)J | 1709 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 400/A/A | 11.0 | SL | 27.0 | 44 | 7J | 1609 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 400/A/A | 11.0 | SL | 28.0 | 44 | 6(1/2)J | 1709 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 520/A/A | 11.0 | SL | 29.0 | 44 | 6(1/2)J | 1874 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 400/A/A | 11.0 | SL | 27.0 | 44 | 7(1/2)J | 1709 | |
R17 | 235/60 R17 102H | 235/60 R17 | 102H | 520/A/A | 11.0 | SL | 28.0 | 44 | 7J | 1874 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | 520/A/A | 11.0 | SL | 29.0 | 44 | 7J | 1984 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 520/A/A | 11.0 | SL | 28.0 | 44 | 7J | 1653 | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | 520/A/A | 11.0 | SL | 30.0 | 44 | 7J | 2094 |
Note! Have you driven on the Linglong / GREEN-Max EcoTouring tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Linglong / GREEN-Max EcoTouring.